NWS Local Forecast
Worcester, MassachusettsPartly Sunny
Wind 6 to 12 mph
Partly sunny. High near 54, with temperatures falling to around 47 in the afternoon. West wind 6 to 12 mph.
Cloudy then Chance Rain Showers
Wind 5 mph
A chance of rain showers after 3am. Cloudy, with a low around 36. North wind around 5 mph. Chance of precipitation is 30%.
Rain Showers
Wind 5 to 10 mph
Rain showers. Cloudy, with a high near 48. Northeast wind 5 to 10 mph, with gusts as high as 22 mph. Chance of precipitation is 100%. New rainfall amounts less than a tenth of an inch possible.
Light Rain
Wind 13 mph
Rain showers before 7pm, then rain. Cloudy, with a low around 35. Northeast wind around 13 mph, with gusts as high as 25 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible.
Light Snow
Wind 9 to 13 mph
Rain before 7am, then snow. Cloudy, with a high near 37. North wind 9 to 13 mph, with gusts as high as 24 mph. Chance of precipitation is 80%. New snow accumulation of less than one inch possible.
Chance Light Snow then Slight Chance Snow Showers
Wind 6 to 9 mph
A chance of snow before 7pm, then a slight chance of rain showers between 7pm and 2am, then a slight chance of snow showers. Mostly cloudy, with a low around 32. North wind 6 to 9 mph. Chance of precipitation is 40%.
Source: National Weather Service · BOX
54°
Feels like 47° · Clear
Humidity
45%
Wind
6.9 WNWmph
Precip
0.00in
Pressure
1012hPa
Visibility
92mi
Dewpoint
42.8°F
Hourly Ensemble Forecast
How to use: First pick a model production run time (e.g. 00z, 06z, 12z, 18z), then select the group of models you wish to super ensemble — or highlight just one to view it individually.
Model Comparison
Valid: Wed Nov 11, 18:00 UTC · T+0h| Metric | ECMWF | GFS | HRRR | RRFS | EPS | GEFS | NBM | AIGEFS |
|---|---|---|---|---|---|---|---|---|
| Temperature(°F) | 45.6 | 45.7 | 47.3 | 47.0 | 46.9 | 45.5 | 45.6 | 46.8 |
| Feels Like(°F) | 41.6 | 41.3 | 42.0 | 42.6 | 42.9 | 40.9 | 41.7 | M |
| Humidity(%) | 74 | 71 | 61 | 73 | 71 | 70 | 73 | M |
| Wind Speed(mph) | 2.7 | 3.2 | 4.5 | 4.3 | 2.9 | 3.7 | 2.5 | 2.6 |
| Wind Gust(mph) | 6.3 | 3.4 | 4.7 | 6.9 | 8.7 | 6.9 | 4.5 | M |
| Precipitation(in/hr) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accum. Precip(in total) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Snowfall(in/hr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accum. Snow(in total) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Snow Ratio (SLR)(:1) | M | M | M | M | M | M | M | M |
| Ratio Snow(in/hr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accum. Ratio Snow(in total) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Precip Prob(%) | 0 | 0 | 1 | M | M | M | 1 | M |
| Pressure(hPa) | 1011.4 | 1012.5 | 1012.2 | 1012.1 | 1011.5 | 1012.3 | M | 1012.5 |
| Cloud Cover(%) | 98 | 100 | 100 | 100 | 96 | 91 | 88 | 74 |
| Condition | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ⛅ Partly Cloudy |
| Ens. Spread (σ)(°F) | — | — | — | — | ±1 | ±0.8 | — | ±1.9 |
| Prob Precip (12h)(%) | — | — | — | — | — | — | M | — |
| Prob Snow (12h)(%) | — | — | — | — | — | — | M | — |
| Prob Thunder (12h)(%) | — | — | — | — | — | — | M | — |
| Prob Ice (12h)(%) | — | — | — | — | — | — | M | — |
| Prob ≥1" Snow(%) | — | — | — | — | — | — | M | — |
| Prob ≥0.5" Precip(%) | — | — | — | — | — | — | M | — |
| Prob Gust ≥50mph(%) | — | — | — | — | — | — | M | — |
| Temp P10/P90(°F) | — | — | — | — | — | — | M | — |
Ginxy's Super Ensemble
| Metric | Value |
|---|---|
| Temperature(°F) | 46.3 |
| Feels Like(°F) | 41.9 |
| Humidity(%) | 70 |
| Wind Speed(mph) | 3.3 |
| Wind Gust(mph) | 5.9 |
| Precipitation(in/hr) | 0.000 |
| Accum. Precip(in total) | 0.000 |
| Snowfall(in/hr) | 0.00 |
| Accum. Snow(in total) | 0.00 |
| Snow Ratio (SLR)(:1) | M |
| Ratio Snow(in/hr) | 0.00 |
| Accum. Ratio Snow(in total) | 0.00 |
| Precip Prob(%) | 1 |
| Pressure(hPa) | 1012.1 |
| Cloud Cover(%) | 93 |
| Visibility(mi) | 60 |
| Condition | ☁️ Overcast |
Ensemble Consensus Trend
Temperature Forecast
°FahrenheitAccumulated Precipitation
cumulative inchesWind Speed & Gusts
mph7-Day Outlook
Northeast Surf Report
Source: Open-Meteo Marine API · Current conditions · Wave/swell/wind quality estimate · Wind shown green=offshore, red=onshore
Interactive Radar
OBSERVED











Data: RainViewer · Green = observed · Amber = nowcast (short-range extrapolation)
Daily Climate Normals
ERA5 1991–2020Temperature (°F)
Dashed = normal · Solid = forecast · Amber = high · Teal = low
Precipitation (inches)
Blue = above normal · Amber = below normal · Teal = near normal
| Day | Norm Hi | Norm Lo | Fcst Hi | Fcst Lo | Anom | Norm Pcp | Fcst Pcp |
|---|---|---|---|---|---|---|---|
| Wed 11/11 | 57.7° | 42.1° | 46.3° | 44° | -4.8° | 0.09" | 0" |
| Thu 11/12 | 55.6° | 36.2° | 48.9° | 40.5° | -1.2° | 0.3" | 0.43" |
| Fri 11/13 | 44° | 30.6° | 41.6° | 35.9° | +1.5° | 0.14" | 0.3" |
| Sat 11/14 | 43.4° | 29.7° | 41° | 33.7° | +0.8° | 0.01" | 0" |
| Sun 11/15 | 46.8° | 29.8° | 44.4° | 32.4° | +0.1° | 0.14" | 0" |
| Mon 11/16 | 46.5° | 32.6° | 46.2° | 32.3° | -0.3° | 0.12" | 0" |
| Tue 11/17 | 46° | 31.3° | 49.1° | 30° | +0.9° | 0" | 0" |
| Wed 11/18 | 45.3° | 30.9° | 53.9° | 32.2° | +5° | 0.04" | 0" |
| Thu 11/19 | 42.7° | 28.5° | 55.4° | 33.4° | +8.8° | 0.12" | 0" |
| Fri 11/20 | 41.5° | 29.6° | 55.5° | 36.5° | +10.5° | 0.03" | 0" |
Source: ERA5 reanalysis via Open-Meteo Climate API · 1991–2020 baseline
Historical Weather
Worcester, USThreadEx — Station Extremes
Daily Records · November · RCC-ACISEnjoying Ginxy's Weather?
This app is free — donations help keep it running and improving. Thank you! 🙏