NWS Local Forecast
Worcester, MassachusettsPartly Sunny then Slight Chance Showers And Thunderstorms
Wind 5 to 12 mph
A slight chance of showers and thunderstorms after 4pm. Partly sunny, with a high near 81. South wind 5 to 12 mph, with gusts as high as 22 mph. Chance of precipitation is 20%.
Slight Chance Showers And Thunderstorms then Patchy Fog
Wind 3 to 10 mph
A slight chance of showers and thunderstorms before 10pm, then patchy fog and a slight chance of showers and thunderstorms between 10pm and 2am. Mostly cloudy, with a low around 66. South wind 3 to 10 mph, with gusts as high as 21 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible.
Slight Chance Showers And Thunderstorms then Chance Showers And Thunderstorms
Wind 6 mph
A slight chance of showers and thunderstorms between 9am and noon, then a chance of showers and thunderstorms between noon and 2pm, then a chance of showers and thunderstorms. Mostly cloudy, with a high near 80. Southwest wind around 6 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible.
Chance Showers And Thunderstorms then Partly Cloudy
Wind 5 mph
A chance of showers and thunderstorms before 7pm. Partly cloudy, with a low around 61. Northwest wind around 5 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible.
Sunny
Wind 6 mph
Sunny, with a high near 79. Northwest wind around 6 mph.
Partly Cloudy
Wind 2 to 6 mph
Partly cloudy, with a low around 61. West wind 2 to 6 mph.
Source: National Weather Service · BOX
64°
Feels like 67° · Partly Cloudy
Humidity
98%
Wind
4.3 SSWmph
Precip
0.00in
Pressure
1017.5hPa
Visibility
25mi
Dewpoint
63.4°F
Hourly Ensemble Forecast
How to use: First pick a model production run time (e.g. 00z, 06z, 12z, 18z), then select the group of models you wish to super ensemble — or highlight just one to view it individually.
Model Comparison
Valid: Thu Aug 27, 11:00 UTC · T+0h| Metric | ECMWF | GFS | HRRR | NAM 3km | NAM 12km | EPS | GEFS | NBM | AIFS |
|---|---|---|---|---|---|---|---|---|---|
| Temperature(°F) | 75.7 | 77.0 | 77.4 | 75.3 | 75.6 | 75.9 | 76.7 | 76.3 | 75.5 |
| Feels Like(°F) | 77.9 | 79.2 | 79.6 | 77.5 | 77.8 | 78.1 | 78.9 | 78.5 | 77.7 |
| Humidity(%) | 70 | 75 | 73 | 69 | 70 | 71 | 74 | 72 | 71 |
| Wind Speed(mph) | 11.1 | 9.8 | 11.8 | 9.3 | 9.6 | 10.8 | 10.0 | 10.5 | 10.9 |
| Wind Gust(mph) | 18.2 | 16.9 | 18.9 | 16.4 | 16.7 | 17.9 | 17.1 | 17.6 | 18.0 |
| Precipitation(in/hr) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accum. Precip(in total) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Snowfall(in/hr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accum. Snow(in total) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Precip Prob(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressure(hPa) | 1018.8 | 1016.1 | 1016.8 | 1018.1 | 1017.8 | 1018.3 | 1016.5 | 1017.6 | 1018.5 |
| Cloud Cover(%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Condition | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast |
| Ens. Spread (σ)(°F) | — | — | — | — | — | ±1.4 | ±1.2 | — | — |
| Prob Precip (12h)(%) | — | — | — | — | — | — | — | 0% | — |
| Prob Snow (12h)(%) | — | — | — | — | — | — | — | 0% | — |
| Prob Thunder (12h)(%) | — | — | — | — | — | — | — | 0% | — |
| Prob Ice (12h)(%) | — | — | — | — | — | — | — | 0% | — |
| Prob ≥1" Snow(%) | — | — | — | — | — | — | — | 0% | — |
| Prob ≥0.5" Precip(%) | — | — | — | — | — | — | — | 0% | — |
| Prob Gust ≥50mph(%) | — | — | — | — | — | — | — | 5% | — |
| Temp P10/P90(°F) | — | — | — | — | — | — | — | 74.8° | — |
Temperature Forecast
°FahrenheitAccumulated Precipitation
cumulative inchesWind Speed & Gusts
mph7-Day Outlook
Northeast Surf Report
Source: Open-Meteo Marine API · Current conditions · Wave/swell/wind quality estimate · Wind shown green=offshore, red=onshore
Interactive Radar
OBSERVED























Data: RainViewer · Green = observed · Amber = nowcast (short-range extrapolation)
Daily Climate Normals
ERA5 1991–2020Historical Weather
Worcester, USThreadEx — Station Extremes
Daily Records · August · RCC-ACISEnjoying Ginxy's Weather?
This app is free — donations help keep it running and improving. Thank you! 🙏